Grade Span: (grades KG - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
67 | 85 | 84 | 95 | 89 | 100 |
Enrollment by Gender: | |
---|---|
Male | 267 |
Female | 253 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 2 |
Asian | 12 |
Black or African American | 10 |
Hispanic/Latino | 276 |
Native Hawaiian or Other Pacific Islander | 1 |
Not Specified | 0 |
Two or more races | 1 |
White | 218 |
Goddard High, NM
(< 0.1 mile) Military Hgts Elementary, NM (1.4 miles SW) Berrendo Elementary, NM (1.9 miles NNW) Washington Ave Elementary, NM (2.4 miles SSW) Nancy Lopez Elementary, NM (2.7 miles S) |
Mesa Middle, NM
(2.7 miles SSE)
Berrendo Middle, NM (3.1 miles N) Missouri Ave Elementary, NM (3.1 miles SSW) Parkview Early Literacy Center, NM (3.4 miles SW) Valley View Elementary, NM (3.6 miles SSW) |
All Saints Catholic School, NM
(< 0.1 mile) Gateway Christian School, NM (2.7 miles WSW) Generations of Learning, NM (2.7 miles WNW) Noah's Ark Christian Preschool & Kindergarten, NM (3.4 miles SW) Lighthouse Academy, NM (3.6 miles SW) |